Datasets
An agent-readable registry of APIs, datasets, and databases with canonical join keys. Search, filter, and see what each source can join on. Built from the open-source datasources project and refreshed on every deploy.
227 sources · source on GitHub
| Source | Domain | Kind | License | Cost | Auth | Freq | Bulk | MCP | MCP command | Join keys |
|---|---|---|---|---|---|---|---|---|---|---|
| AACT (Aggregate Analysis of ClinicalTrials.gov)Public PostgreSQL mirror of ClinicalTrials.gov, refreshed daily by CTTI at Duke, with all protocol and results data normalised into ~50 relational tables for SQL analysis. | clinical-biotech | registry | AACT-CTTI-Attribution | free-with-registration | account-required | daily | yes | mcp-exists | NCT_IDEUDRACT_NUMBEREU_CT_NUMBERPMIDMESH_TERM | |
| Alpha VantageRealtime and historical market data API covering global equities, FX, crypto, commodities, technical indicators, fundamentals, and macroeconomic series, accessed by ticker symbol with a single query endpoint. | finance-markets | time-series | Alpha-Vantage-Proprietary | freemium | api-key-free | intraday (1/5/15/30/60 min), daily, weekly, monthly depending on endpoint | no | mcp-exists | TICKERISO_3DATE | |
| AlphaFold Protein Structure DatabaseOpen database of AlphaFold-predicted 3D protein structures for 214M+ UniProt sequences, run by EMBL-EBI with Google DeepMind, served per-accession via JSON API and in bulk per-proteome on Google Cloud Storage and the EBI FTP. | bio-genomics | registry | CC-BY-4.0 | free | none | periodic, tracking UniProt releases; synced to UniProt release 2025_03 | yes | mcp-needed-high-value | UNIPROT_ACCESSIONPDB_ID | |
| American Gut ProjectCrowdfunded citizen-science microbiome dataset of stool, skin, and oral 16S rRNA samples paired with dietary and lifestyle questionnaires, run by the Knight Lab at UC San Diego. | bio-genomics | corpus | BSD-3-Clause | free | none | irregular | yes | mcp-needed-low-value | DOIPMID | |
| ANZCTR (Australian New Zealand Clinical Trials Registry)WHO- and ICMJE-recognised primary clinical trials registry for Australia, New Zealand, and international studies, run by the NHMRC Clinical Trials Centre at the University of Sydney. | clinical-biotech | registry | ANZCTR-Terms-of-Use | free | none | continuous | yes | requires-scraping | NCT_IDWHO_UTN | |
| ArrayExpressEMBL-EBI archive of high-throughput functional genomics experiments (microarray and sequencing), now a collection within BioStudies, with MAGE-TAB metadata and raw sequencing reads brokered to ENA. | bio-genomics | corpus | EMBL-EBI-Terms-of-Use | free | none | continuous as submitters release studies | yes | mcp-needed-low-value | NCBI_TAXON_IDPMID | |
| arXivOpen-access preprint repository for physics, math, CS, quantitative biology, finance, statistics, EE, and economics, with a public metadata API and bulk full-text mirrors. | academic | corpus | CC0 | free | none | daily | yes | mcp-exists | npx -y @futurelab-studio/latest-science-mcp@latest | ARXIV_IDDOI |
| BEA Data API (Bureau of Economic Analysis)US Bureau of Economic Analysis API serving official national, industry, regional, and international economic accounts (GDP, personal income, trade, direct investment). | government-open-data | mixed | US-Government-Public-Domain | free | api-key-free | varies by dataset: annual, quarterly, monthly | yes | mcp-needed-high-value | DATEFIPS | |
| BindingDBPublic database of measured protein-small-molecule binding affinities (Ki, Kd, IC50, EC50) curated from literature, patents, PubChem bioassays, and ChEMBL. | clinical-biotech | registry | CC-BY-3.0 | free | none | updated when new data are added, usually monthly (release 202606) | yes | mcp-needed-high-value | UNIPROT_ACCESSIONCHEMBL_IDINCHI_KEYPMID | |
| BioImage ArchiveEMBL-EBI's open, cross-modality archive of life-sciences biological imaging data (light, EM, super-resolution, high-content, whole-slide) plus segmentations and AI training sets, built on BioStudies infrastructure with per-study S-BIAD accessions. | bio-genomics | corpus | varies-per-study | free | none | continuous on submission; no fixed release cycle | yes | mcp-needed-low-value | NCBI_TAXON_ID | |
| bioRxiv / medRxivPreprint servers for the life sciences (bioRxiv) and health sciences (medRxiv), exposing preprint metadata (DOI, title, authors, abstract, license, funding) and preprint-to-publication status via a free REST API. | academic | corpus | Author-Selected-CC | free | none | continuous; new preprints posted daily | yes | mcp-exists | uvx --from biomcp-python biomcp runnpx -y @futurelab-studio/latest-science-mcp@latest | DOIROR |
| BTS Airline On-Time PerformanceFlight-level on-time performance records for US domestic scheduled carriers, with scheduled/actual times, delays by cause, cancellations, and diversions. | government-open-data | event-stream | US-Government-Public-Domain | free | none | monthly | yes | mcp-needed-low-value | DATEUS_STATE_CODE | |
| BTS Freight Analysis Framework (FAF)US origin-destination freight flow estimates by commodity, mode, and FAF zone, in tons, value, and ton-miles across historical, base, and forecast years. | government-open-data | panel | US-Government-Public-Domain | free | none | annual provisional updates; new base year roughly every 5 years, aligned to the Commodity Flow Survey | yes | mcp-needed-low-value | DATE | |
| BTS Port Performance Freight StatisticsUS DOT program publishing nationally-consistent throughput and capacity metrics (TEU, tonnage, dry bulk) for the largest US ports, hosted as Socrata datasets plus annual reports to Congress. | government-open-data | mixed | US-Government-Public-Domain | free | none | annual report to Congress; underlying Socrata datasets refreshed monthly-to-annually by series | yes | api-direct-sufficient | DATE | |
| Bureau of Labor Statistics (BLS) Public Data APIUS Bureau of Labor Statistics Public Data API and bulk flat files covering employment, unemployment, wages, prices (CPI/PPI), productivity, job openings, and compensation across dozens of survey programs. | government-open-data | mixed | US-Government-Public-Domain | free | api-key-free | monthly for most series; weekly/quarterly/annual underlying cadence varies by survey | yes | mcp-exists | DATEUS_STATE_CODEFIPS | |
| Cancer Cell Line Encyclopedia (CCLE)Multi-omic characterisation of ~1,000 human cancer cell lines (RNA-seq, WES/WGS, copy number, methylation, proteomics, metabolomics, drug sensitivity), distributed through the Broad Institute's DepMap Portal. | bio-genomics | mixed | DepMap-Terms-Of-Use | free-non-commercial | none | DepMap releases bi-annually (e.g. 25Q2, 25Q4, 26Q1); historical CCLE Phase I-III drops are static | yes | mcp-exists | ENSEMBL_IDGENE_SYMBOLENTREZ_GENE_IDDOIPMID | |
| Cancer Therapeutics Response Portal (CTRP)Small-molecule sensitivity screen linking hundreds of cancer cell lines to compound area-under-curve responses alongside their genomic, lineage, and expression features. | bio-genomics | panel | CTD2-Open-Access | free | none | static; v2 final release 2015 (v1 2013) | yes | mcp-needed-low-value | INCHI_KEYGENE_SYMBOL | |
| Cboe DataShopCboe's commercial marketplace for historical and real-time options, equities, futures, and index market data, sold as per-day CSV files and via the Cboe All Access REST API. | finance-markets | mixed | proprietary | paid | api-key-paid | daily end-of-day files; also tick / intraday products and real-time streaming via API | yes | mcp-needed-low-value | TICKERDATE | |
| CBOE Volatility Index (VIX)Daily OHLC time series of the CBOE Volatility Index (VIX) from January 1990 to present, mirrored from the official CBOE CSV by DataHub's Core dataset pipeline. | finance-markets | time-series | ODC-PDDL-1.0 | free | none | approximately every 4 hours via DataHub Core pipeline; upstream CBOE file updates each US trading day | yes | api-direct-sufficient | DATE | |
| Census Building Permits Survey (BPS)Monthly and annual counts of new privately-owned residential building permits authorized in the US, reported at national, state, CBSA, county, and place levels. | government-open-data | panel | US-Government-Public-Domain | free | none | monthly (plus year-to-date and annual releases) | yes | mcp-needed-low-value | FIPSDATE | |
| Census M3 (Manufacturers' Shipments, Inventories & Orders)US Census Bureau monthly survey of manufacturers' value of shipments, new orders, unfilled orders, and inventories, by NAICS-based industry category, served via the Economic Indicators time series API. | government-open-data | time-series | US-Government-Public-Domain | free | api-key-free | monthly | yes | mcp-exists | DATENAICS_CODE | |
| CFTC Commitments of TradersWeekly breakdown of open interest in US futures and options markets by trader category, published by the CFTC. | finance-markets | time-series | US-Government-Public-Domain | free | none | weekly | yes | api-direct-sufficient | DATE | |
| ChEMBLManually curated database of bioactive molecules with drug-like properties, integrating chemistry, bioactivity, and target/genomic data from medicinal chemistry literature and approved drugs. | clinical-biotech | registry | CC-BY-SA-3.0 | free | none | approximately every 6-12 months (major releases); Release 37 May 2026 | yes | mcp-needed-high-value | CHEMBL_IDUNIPROT_ACCESSIONDOIPMIDMESH_TERM | |
| Chinese Clinical Trial Registry (ChiCTR)WHO ICTRP primary clinical trial registry for mainland China, recording interventional, prevention, diagnostic, prognostic, and epidemiological studies, run by the Chinese Clinical Trial Registry centre at West China Hospital, Sichuan University. | clinical-biotech | registry | unknown | free | none | continuous | no | mcp-exists | npx -y chictr-mcp-server@latest | WHO_UTN |
| ClinGen (Clinical Genome Resource)NIH-funded expert-curated resource defining the clinical relevance of genes and variants, covering gene-disease validity, dosage sensitivity, variant pathogenicity, and clinical actionability, plus a canonical allele registry. | bio-genomics | knowledge-graph | CC0 | free | none | continuous expert curation; downloads refreshed as curations are published | yes | mcp-needed-high-value | RSIDGENE_SYMBOLENTREZ_GENE_IDEFO_ID | |
| Clinical Research Information Service (CRIS)WHO- and ICMJE-recognised primary clinical trial registry for the Republic of Korea, operated by the Korea Disease Control and Prevention Agency, exposing Korean and English trial records via a web UI and a public-data-portal REST API. | clinical-biotech | registry | KOGL-Type-2 | free-non-commercial | api-key-free | continuous | no | mcp-needed-low-value | WHO_UTN | |
| Clinical Trial Outcomes (CTO)Large-scale benchmark of clinical trial outcomes with machine-generated and human-annotated success/failure labels, keyed on NCT ID. | clinical-biotech | registry | MIT | free | none | periodic (irregular releases; last refreshed 2025-10) | yes | mcp-needed-low-value | NCT_ID | |
| Clinical Trials Registry - India (CTRI)WHO- and ICMJE-recognised primary clinical trials registry for studies conducted in India, run by ICMR, with mandatory prospective registration since 2009. | clinical-biotech | registry | unknown | free | none | continuous | no | requires-scraping | WHO_UTN | |
| ClinicalTrials.govUS federal registry and results database of publicly and privately supported clinical studies conducted globally, run by the National Library of Medicine. | clinical-biotech | registry | US-Government-Public-Domain | free | none | daily | yes | mcp-exists | uvx --from biomcp-python biomcp run | NCT_IDEUDRACT_NUMBEREU_CT_NUMBERPMIDMESH_TERM |
| ClinVarNIH/NCBI public archive of human genetic variants and their clinically asserted relationships to diseases and drug responses, with submitter evidence and a review-status confidence rating. | bio-genomics | registry | US-Government-Public-Domain | free | none | weekly XML release; monthly XML/VCF/TSV archives; some TSV summaries daily | yes | api-direct-sufficient | RSIDGENE_SYMBOLENTREZ_GENE_IDMESH_TERM | |
| CMS Medicare Part D PrescribersCMS annual summary of prescription drugs prescribed to Original Medicare Part D beneficiaries, aggregated at three grains (by provider NPI, by provider and drug, by geography and drug) with claim counts, day supply, drug cost, and beneficiary counts. | healthcare-claims | panel | US-Government-Public-Domain | free | none | annual | yes | mcp-exists | NPIFIPSUS_STATE_CODE | |
| CMS Open PaymentsUS federal registry of payments and transfers of value from drug and medical device manufacturers and GPOs to physicians, non-physician practitioners, and teaching hospitals. | healthcare-claims | mixed | US-Government-Public-Domain | free | none | annual | yes | mcp-needed-high-value | NPINDCUS_STATE_CODE | |
| CommodityPriceAPICommercial REST API for real-time and historical prices on 130+ commodities (precious metals, energy, agricultural, soft commodities) with quote-currency conversion across 175+ currencies and daily history back to 1990. | finance-markets | time-series | CommodityPriceAPI-Proprietary | freemium | api-key-free | 60-second refresh on Plus and Premium; 10-minute delay on Lite. Monthly-only commodities deliver closing rate only. | no | mcp-needed-low-value | DATEISO_4217 | |
| Common CrawlFree open repository of monthly web crawls (300B+ pages, 15 years) with raw HTML, metadata, and extracted plaintext available as bulk WARC/WAT/WET files plus a CDX URL index. | news-events | corpus | Common-Crawl-Terms-of-Use | free | none | monthly | yes | mcp-exists | URLDATE | |
| Companies House (UK)UK statutory register of incorporated companies with profiles, officers, filing history, and persons with significant control. | corporate-registry | registry | OGL-3.0 | free | api-key-free | real-time for filings, monthly for bulk snapshot | yes | mcp-needed-high-value | COMPANIES_HOUSE_NUMBERISO_3DATEURL | |
| CORDIS (EU Research Projects)The European Commission's registry of EU-funded research projects (FP1 to Horizon Europe) with participating organisations, results, deliverables, and links to open-access publications. | government-open-data | knowledge-graph | CC-BY-4.0 | free | none | portal updated continuously; per-framework-programme bulk snapshots refreshed periodically | yes | mcp-needed-low-value | DOIISO_2 | |
| COREWorld's largest aggregator of open access research papers, harvesting metadata and full text from thousands of repositories and journals globally. | academic | corpus | ODC-BY | freemium | api-key-free | continuous | yes | mcp-exists | npx -y @futurelab-studio/latest-science-mcp@latest | DOIARXIV_IDPMIDISSNURL |
| CrossrefDOI registration agency and open metadata API for scholarly works, covering ~180M records deposited by member publishers across journals, books, conference proceedings, preprints, and datasets. | academic | registry | CC0 | free | none | continuous (REST API); annual public data file snapshot | yes | mcp-exists | DOIISSNORCIDROR | |
| CT-ADECurated benchmark dataset of drug-adverse-event pairs extracted from ClinicalTrials.gov monopharmacy trial results, annotated to MedDRA SOC and PT levels for multilabel ADE prediction. | clinical-biotech | corpus | MIT | free | none | static | yes | mcp-needed-low-value | NCT_IDMEDDRA_TERMATC_CODECHEMBL_IDDRUGBANK_ID | |
| CTG-DB (ClinicalTrials.gov MedDRA-Normalised Safety Database)Open-source pipeline that transforms the full ClinicalTrials.gov XML archive into a relational database with arm-level adverse-event counts normalised to MedDRA terminology. | clinical-biotech | registry | Apache-2.0 | free | none | one-off snapshot (input archive downloaded 2026-02-10); no automatic refresh | no | mcp-needed-low-value | NCT_IDMEDDRA_TERM | |
| CZ CELLxGENE DiscoverChan Zuckerberg Initiative platform hosting standardized single-cell RNA-seq datasets plus the aggregated Census, a queryable cell-by-gene expression corpus with ontology-normalized cell, tissue, and assay metadata. | bio-genomics | panel | CC-BY-4.0 | free | none | portal: continuous dataset ingestion; Census: weekly latest build + ~6-monthly long-term-support releases | yes | mcp-needed-high-value | ENSEMBL_IDUBERON_IDEFO_IDNCBI_TAXON_IDDOI | |
| DailyMedNLM's authoritative repository of FDA-submitted Structured Product Labels (SPLs) for prescription, OTC, homeopathic, animal, and other regulated drug products in the US. | clinical-biotech | registry | US-Government-Public-Domain | free | none | daily, weekly, and monthly delta archives; full snapshots refreshed periodically | yes | mcp-exists | NDCRXNORM_CUI | |
| DataCiteGlobal DOI registration agency and metadata graph for research datasets, software, preprints, and other non-article research outputs. | academic | registry | CC0 | free | none | continuous (API); annual snapshot (Public Data File) | yes | mcp-exists | DOIORCIDRORFUNDER_DOIURL | |
| dbSNPNIH/NCBI public archive of short genetic variation (SNVs, short indels, microsatellites) keyed to RefSNP (rs) clusters, with mapped coordinates, allele frequencies, and cross-references to genes and clinical resources. | bio-genomics | registry | US-Government-Public-Domain | free | none | periodic builds (Build 157 released 2025-03-18); ALFA allele-frequency updates quarterly | yes | api-direct-sufficient | RSIDGENE_SYMBOLENTREZ_GENE_ID | |
| DefiLlama StablecoinsOpen API tracking circulating supply, chain distribution, peg mechanism, and historical market cap of stablecoins across every supported blockchain, run as the stablecoins module of the DefiLlama TVL aggregator. | finance-markets | time-series | DefiLlama-Terms | freemium | none | circulating supply refreshed hourly per chain; historical mcap and price series updated daily | no | mcp-needed-high-value | DATEISO_4217 | |
| DepMap (Cancer Dependency Map)Genome-wide CRISPR (Chronos) and RNAi (DEMETER2) loss-of-function screens plus PRISM drug screens across ~1,100 cancer cell lines, giving per-gene dependency (gene-effect) scores; the functional-dependency layer over CCLE's molecular characterisation, hosted on the Broad Institute's DepMap Portal. | bio-genomics | panel | DepMap-Terms-Of-Use | free-non-commercial | none | bi-annual releases (e.g. 25Q2, 25Q4, 26Q1) | yes | mcp-exists | GENE_SYMBOLENSEMBL_IDENTREZ_GENE_ID | |
| DrugBankCurated drug knowledgebase covering chemistry, pharmacology, targets, interactions, and external identifiers for approved, investigational, and experimental small-molecule and biotech drugs. | clinical-biotech | registry | DrugBank-Custom-License | free-non-commercial | account-required | minor releases every few months; major versions ~yearly | yes | mcp-exists | CHEMBL_IDRXNORM_CUIBNF_CODEGENE_SYMBOLUNIPROT_ACCESSIONMESH_TERMWIKIDATA_QID | |
| DrugCentralOpen online drug compendium of approved and off-market drugs linking structures, mechanism-of-action targets, indications, ATC classes, FAERS signals, and a dense external-identifier crosswalk. | clinical-biotech | knowledge-graph | CC-BY-SA-4.0 | free | none | roughly biennial major releases; latest dump 2023-11-01 | yes | mcp-needed-high-value | INCHI_KEYCHEMBL_IDDRUGBANK_IDUNIIRXNORM_CUICHEBI_IDATC_CODENDCMEDDRA_TERMUNIPROT_ACCESSIONGENE_SYMBOL | |
| DrugCombOpen-access portal of harmonized cancer drug-combination and single-drug screening data, reporting CSS sensitivity plus Loewe, Bliss, HSA, and ZIP synergy scores per drug-drug-cell-line experiment across dozens of studies. | clinical-biotech | panel | unknown | free | none | periodic versioned releases (data files v1.3-v1.5); update paper snapshot March 2021 | yes | mcp-needed-high-value | CHEMBL_IDDRUGBANK_IDINCHI_KEY | |
| Drugs@FDAFDA's authoritative record of approved drug and biologic products, with full application, product, and submission/supplement approval history plus links to approval letters, labels, and review documents. | clinical-biotech | registry | CC0 | free | api-key-free | daily (Monday-Friday) on the openFDA mirror; raw FDA data files refreshed regularly | yes | mcp-needed-high-value | FDA_APPLICATION_NUMBERNDCUNII | |
| E-PRTR (European Industrial Emissions Portal)EU-wide register of pollutant releases, waste transfers, and energy/emissions data for ~33,000 large industrial facilities across 33 European countries. | government-open-data | mixed | CC-BY-4.0 | free | none | annual | yes | mcp-needed-low-value | ISO_2NUTSDATE | |
| ECB Data Portal (SDMX API)European Central Bank statistical warehouse (exchange rates, interest rates, monetary aggregates, balance of payments) served as time series via an SDMX 2.1 REST API. | finance-markets | time-series | ESCB-Free-Reuse | free | none | varies by dataflow (daily for EXR to quarterly for BOP/GFS) | yes | mcp-needed-high-value | ISO_4217ISO_2DATE | |
| ECMWF (European Centre for Medium-Range Weather Forecasts)Global numerical weather forecasts, ensemble products, and the ERA5 climate reanalysis from ECMWF, distributed via the free ECMWF Open Data feed, the Copernicus Climate Data Store API, and the licensed MARS archive. | geospatial | mixed | CC-BY-4.0 | freemium | api-key-free | operational forecasts run 2-4x daily; ERA5 updated ~daily with lag; monthly and seasonal products | yes | mcp-needed-low-value | DATE | |
| EIA Open DataUS Energy Information Administration's REST API and bulk files covering energy production, consumption, prices, and forecasts across electricity, petroleum, natural gas, coal, nuclear, and international markets. | finance-markets | mixed | US-Government-Public-Domain | free | api-key-free | twice-daily for most series; weekly/monthly/annual underlying cadence varies by route | yes | mcp-needed-low-value | DATEISO_3US_STATE_CODE | |
| EMA EPAR / MedicinesThe European Medicines Agency's public register of centrally authorised human and veterinary medicines, with regulatory status, active substance, ATC code, therapeutic area, marketing-authorisation timeline, and links to European Public Assessment Reports (EPARs). | clinical-biotech | registry | EC-Reuse-Notice-2011-833 | free | none | daily (tables refreshed overnight; JSON report regenerated up to twice daily) | yes | mcp-exists | node build/index.js (clone github.com/openpharma-org/ema-mcp, then npm install && npm run build) | ATC_CODEMESH_TERM |
| EMPIARPublic archive of raw image data underpinning 3D electron microscopy structures (cryo-EM single particle, cryo-electron tomography, volume EM), run by EMBL-EBI as a companion to EMDB. | bio-genomics | corpus | CC0-1.0 | free | none | continuous deposition tied to EMDB submissions; new entries released on author-set dates | yes | mcp-needed-low-value | PDB_IDNCBI_TAXON_ID | |
| ENCODEEncyclopedia of DNA Elements — international consortium portal of functional genomics experiments (ChIP-seq, RNA-seq, ATAC-seq, DNase, methylation) across human and mouse, with a REST API over experiments, files, biosamples, and candidate regulatory elements. | bio-genomics | registry | CC-BY-4.0 | free | none | rolling; periodic named data releases | yes | mcp-needed-high-value | ENSEMBL_IDUBERON_IDDOI | |
| EnsemblOpen genome annotation project from EMBL-EBI covering 4,700+ genomes with REST API, BioMart, FTP downloads, and MySQL access. | bio-genomics | knowledge-graph | Apache-2.0 | free | none | quarterly | yes | mcp-exists | ENSEMBL_IDGENE_SYMBOLUNIPROT_ACCESSION | |
| EPA ECHO (Enforcement & Compliance History Online)US EPA integrated compliance, enforcement, inspection, and permit-discharge database for ~800,000 facilities regulated under the Clean Air Act, Clean Water Act, RCRA, and SDWA. | government-open-data | mixed | US-Government-Public-Domain | free | none | weekly | yes | mcp-exists | FIPSUS_STATE_CODEZCTANAICS_CODEEPA_REGISTRY_ID | |
| EPA Facility Registry Service (FRS)US EPA master registry of facilities and sites subject to environmental regulation, each assigned a single cross-program FRS Registry ID. | government-open-data | registry | US-Government-Public-Domain | free | none | weekly | yes | api-direct-sufficient | FIPSUS_STATE_CODEZCTANAICS_CODEEPA_REGISTRY_ID | |
| EPO Open Patent Services (OPS)European Patent Office REST API for worldwide patent bibliographic, legal-status, full-text, image, family, and classification data. | government-open-data | registry | EPO-OPS-Fair-Use | free-with-registration | oauth | weekly | no | mcp-exists | PATENT_PUBLICATION_NUMBERCPC_CODEINPADOC_FAMILY_ID | |
| eQTL CatalogueUniformly reprocessed QTL summary statistics (eQTL, sQTL, and other molecular traits) across ~74 cell types and tissues, all on GRCh38. | bio-genomics | mixed | CC-BY-4.0 | free | none | irregular major releases; r8 pre-release Jan 2026, prior stable r7 Jun 2024 | yes | mcp-needed-low-value | RSIDENSEMBL_IDEFO_IDGENE_SYMBOLUBERON_ID | |
| EU Clinical Trials Register (EUCTR / EudraCT)Legacy public register of interventional clinical trials of medicines conducted in the EU and EEA between May 2004 and January 2025 under Directive 2001/20/EC, backed by the EudraCT database and run by the European Medicines Agency. | clinical-biotech | registry | EU-Commission-Reuse-Decision-2011-833 | free | none | legacy | no | requires-scraping | EUDRACT_NUMBERNCT_IDWHO_UTN | |
| EU CTIS (Clinical Trials Information System)EU and EEA single-entry-point registry for clinical trials of human medicines under Regulation 536/2014, run by the European Medicines Agency in cooperation with member states and the European Commission. | clinical-biotech | registry | EU-Commission-Reuse-Decision-2011-833 | free | none | continuous | no | mcp-needed-high-value | EU_CT_NUMBEREUDRACT_NUMBERWHO_UTN | |
| Europe PMCOpen archive of life-sciences literature covering ~48M articles, preprints, and full-text open-access biomedical papers, mirrored from PubMed Central with European deposit and funder linkage. | academic | corpus | CC-BY-4.0 | free | none | weekly | yes | mcp-exists | npx -y @futurelab-studio/latest-science-mcp@latest | DOIPMIDPMCIDORCIDRORISSNMESH_TERMCHEMBL_IDUNIPROT_ACCESSIONENSEMBL_ID |
| European Nucleotide Archive (ENA)EMBL-EBI's open archive of nucleotide sequence and raw read data; the European INSDC node mirroring NCBI SRA and DDBJ. | bio-genomics | corpus | EMBL-EBI-Terms-of-Use | free | none | continuous | yes | mcp-needed-high-value | NCBI_TAXON_ID | |
| Eurostat PRODCOMEU statistics on the physical and value volume of manufactured goods sold, exported, and imported, by 8-digit product code, country, and year. | government-open-data | panel | CC-BY-4.0 | free | none | annual | yes | mcp-exists | uv --directory /path/to/eurostat-mcp run server.py | ISO_2DATE |
| Event RegistryCommercial news intelligence platform that ingests 150K+ global news sources in 60+ languages, clusters articles into events, and enriches with Wikidata-linked entities, sentiment, and categories. | news-events | event-stream | proprietary-no-redistribution | freemium | api-key-free | continuous | no | mcp-needed-low-value | WIKIDATA_QIDISO_2URLDATE | |
| Expression Atlas (EMBL-EBI)Curated, uniformly re-analyzed gene and protein expression data across species, covering baseline (TPM by tissue/condition) and differential (log2FC, FDR) experiments, with a separate Single Cell Expression Atlas. | bio-genomics | reference-table | CC-BY-4.0 | free | none | periodic curated releases (data re-quantified against fixed Ensembl/Ensembl Genomes/EFO versions per release) | yes | mcp-needed-low-value | ENSEMBL_IDGENE_SYMBOLEFO_IDNCBI_TAXON_IDPMID | |
| FAA Aviation System Performance Metrics (ASPM)FAA online system reporting flight, delay, taxi-time, and airport-efficiency metrics for ~77 US ASPM airports and ~40 major ASPM carriers. | government-open-data | panel | US-Government-Public-Domain | free-with-registration | account-required | daily | no | requires-scraping | DATE | |
| FactSet Fundamentals APIStandardised company financials, derived ratios, and business/geographic segment data for global public companies, addressed by market identifier. | finance-markets | panel | proprietary | paid | api-key-paid | daily updates as filings are processed | yes | mcp-needed-low-value | TICKERISINCUSIPFIGISEDOL | |
| FDA Adverse Event Reporting System (FAERS)US FDA post-market pharmacovigilance database of spontaneous adverse-event and medication-error reports for drugs and therapeutic biologics, published as quarterly case-level extract files. | clinical-biotech | event-stream | US-Government-Public-Domain | free | none | quarterly | yes | mcp-needed-low-value | MEDDRA_TERMFDA_APPLICATION_NUMBER | |
| FDA MAUDE (Device Adverse Events)US FDA Manufacturer and User Facility Device Experience database of medical-device adverse-event reports (malfunctions, injuries, deaths), reachable via the CDRH MAUDE web search and the openFDA device/event REST API and bulk JSON. | clinical-biotech | event-stream | CC0 | free | api-key-free | weekly | yes | mcp-exists | ||
| FDA Medical Device DatabasesUS FDA medical-device authorizations and post-market safety data via openFDA device endpoints and the CDRH databases, covering 510(k) clearances, PMA approvals, De Novo, classification, recalls/enforcement, MAUDE adverse events, and UDI. | clinical-biotech | registry | CC0 | free | api-key-free | weekly for most device endpoints; CDRH web databases refreshed on similar cadence | yes | mcp-exists | ||
| FDA Orange BookFDA's Approved Drug Products with Therapeutic Equivalence Evaluations, the canonical US source for approved drug products, therapeutic equivalence (TE) codes, listed patents, and marketing exclusivity periods. | clinical-biotech | registry | US-Government-Public-Domain | free | none | monthly | yes | mcp-needed-high-value | NDC | |
| FDA Purple BookFDA database of all US-licensed biological products (including biosimilars and interchangeables) with BLA numbers, reference-product relationships, exclusivity dates, and patent listings. | clinical-biotech | registry | US-Government-Public-Domain | free | none | monthly | yes | mcp-needed-low-value | ||
| Federal Reserve G.17 Industrial Production and Capacity UtilizationMonthly Federal Reserve Board indexes of US industrial production, capacity, and capacity utilization for manufacturing, mining, and electric and gas utilities, broken out by market group and NAICS industry. | finance-markets | panel | US-Government-Public-Domain | free | none | monthly | yes | mcp-needed-low-value | DATENAICS_CODE | |
| Financial Modeling PrepCommercial financial-data API covering company fundamentals, financial statements, real-time and historical prices, ETFs, forex, crypto, commodities, and macro-economic series. | finance-markets | mixed | proprietary | freemium | api-key-free | real-time to daily depending on plan and endpoint | yes | mcp-exists | npx financial-modeling-prep-mcp-server --fmp-token=$FMP_API_KEY | TICKERCIKISINCUSIPISO_4217DATE |
| Finnhub Stock APIMulti-asset market data API covering global equities, FX, crypto, company fundamentals, estimates, alternative data, and economic indicators behind a single REST endpoint plus WebSocket streaming, with a generous free tier the provider markets as real-time. | finance-markets | time-series | Finnhub-Terms-of-Service | freemium | api-key-free | real-time on US equities (free) and global equities on premium; intraday and daily candles | no | mcp-exists | TICKERISINCUSIPFIGICIKLEIISO_3ISO_4217DATE | |
| FINRA Equity Short InterestBi-monthly consolidated short interest positions FINRA collects for all exchange-listed and OTC equity securities under Rule 4560. | finance-markets | panel | FINRA-Data-Terms | free-non-commercial | none | twice monthly (mid-month and end-of-month settlement dates) | yes | mcp-exists | TICKERDATE | |
| FINRA TRACE (Trade Reporting and Compliance Engine)OTC secondary-market transaction data for US fixed income (corporate, agency, treasury, and securitized products) reported to FINRA TRACE, plus aggregate volume and market-breadth datasets. | finance-markets | event-stream | FINRA-Fixed-Income-Data-Terms | freemium | oauth | real-time trade dissemination; end-of-day, weekly, and monthly aggregate datasets | yes | mcp-exists | CUSIPFIGIDATE | |
| FRED (Federal Reserve Economic Data)Aggregated economic and financial time-series database (~800K series) maintained by the Federal Reserve Bank of St. Louis, covering US macro indicators plus international data from BIS, OECD, World Bank, and others. | finance-markets | time-series | FRED-Mixed-Source-Terms | free | api-key-free | varies by series (daily, weekly, monthly, quarterly, annual) | yes | mcp-exists | DATEISO_3 | |
